Period |
Tariff week |
||
| 1 September 2021 | to | 20 October 2021 | 1500€* |
| 20 October 2021 | to | 28 May 2022 | 1240€* |
| 28 May 2022 | to | 25 June 2022 | 1500€* |
| 25 June 2022 | to | 16 July 2022 | 1800€* |
| 16 July 2022 | to | 23 July 2022 | 2500€* |
| 23 July 2022 | to | 20 August 2022 | 2800€* |
| 20 August 2022 | to | 27 August 2022 | 2500€* |
| 27 August 2022 | to | 03 September 2022 | 1800€* |
| 03 September 2022 | to | 15 October 2022 | 1500€* |
| 15 October 2022 | to | 20 May 2023 | 1240€* |
*Compulsory supplement of 250€ for the end of stay cleaning and the house linen (sheets and towels).



